<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>particulars</title>
	<atom:link href="http://mimiflynn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mimiflynn.com/blog</link>
	<description>regarding my life with the internet</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Understanding your medium</title>
		<link>http://mimiflynn.com/blog/2012/02/14/understanding-your-medium/</link>
		<comments>http://mimiflynn.com/blog/2012/02/14/understanding-your-medium/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:11:23 +0000</pubDate>
		<dc:creator>Mimi Flynn</dc:creator>
				<category><![CDATA[Browser Issues]]></category>
		<category><![CDATA[Front-End Development]]></category>

		<guid isPermaLink="false">http://mimiflynn.com/blog/?p=501</guid>
		<description><![CDATA[Having an understanding of how your code is read and then rendered by the browser can suddenly give you a moment of clarity. Give it a try: How Browsers Work: Behind the Scenes of Modern Web Browsers]]></description>
		<wfw:commentRss>http://mimiflynn.com/blog/2012/02/14/understanding-your-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Views &#8211; Baby Steps</title>
		<link>http://mimiflynn.com/blog/2011/04/07/drupal-views-baby-steps/</link>
		<comments>http://mimiflynn.com/blog/2011/04/07/drupal-views-baby-steps/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:24:44 +0000</pubDate>
		<dc:creator>Mimi Flynn</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://mimiflynn.com/blog/?p=383</guid>
		<description><![CDATA[Views&#8230; what can I say? This module is amazing and scary and confusing. The project page for Views is rather enlightening if you skip the first two paragraphs and anything about Drupal 7 and go straight for the following list: You need Views if: You like the default front page view, but you find you [...]]]></description>
		<wfw:commentRss>http://mimiflynn.com/blog/2011/04/07/drupal-views-baby-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Taxonomy Part 1 &#8211; Categories</title>
		<link>http://mimiflynn.com/blog/2011/04/05/drupal-taxonomy-part-1-categories/</link>
		<comments>http://mimiflynn.com/blog/2011/04/05/drupal-taxonomy-part-1-categories/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:26:17 +0000</pubDate>
		<dc:creator>Mimi Flynn</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://mimiflynn.com/blog/?p=315</guid>
		<description><![CDATA[Taxonomy is an extremely flexible and excellent tool to organize the content of your site, but it can sometimes be a confusing sort of mind game. There are so many ways to use taxonomy to make site sections, categories, tags, and distribute permissions to the content creators that its hard to get a grasp on [...]]]></description>
		<wfw:commentRss>http://mimiflynn.com/blog/2011/04/05/drupal-taxonomy-part-1-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Drupal Menus</title>
		<link>http://mimiflynn.com/blog/2011/04/04/stock-drupal-menus/</link>
		<comments>http://mimiflynn.com/blog/2011/04/04/stock-drupal-menus/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:13:27 +0000</pubDate>
		<dc:creator>Mimi Flynn</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[menus]]></category>

		<guid isPermaLink="false">http://mimiflynn.com/blog/?p=333</guid>
		<description><![CDATA[There are some great (but complicated) ways to create menus in Drupal, but, initially, if you need to get a site out and don&#8217;t have time to mess around with Views to create that super awesome content aware menu of your dreams, then you could always use Drupal&#8217;s stock menu system. There are a few [...]]]></description>
		<wfw:commentRss>http://mimiflynn.com/blog/2011/04/04/stock-drupal-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Content Types</title>
		<link>http://mimiflynn.com/blog/2011/04/04/drupal-content-types/</link>
		<comments>http://mimiflynn.com/blog/2011/04/04/drupal-content-types/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:57:10 +0000</pubDate>
		<dc:creator>Mimi Flynn</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[acquia]]></category>
		<category><![CDATA[cck]]></category>
		<category><![CDATA[content types]]></category>

		<guid isPermaLink="false">http://mimiflynn.com/blog/?p=290</guid>
		<description><![CDATA[Recently, I&#8217;ve been tutoring friend of mine on the ways of Drupal. (Tall order, I know, but I&#8217;m up for a challenge.) He has had plenty of experience using a pre-configured version of Drupal, but wanted to learn how to make a site from a fresh install. I suggested using the Acquia distribution of Drupal [...]]]></description>
		<wfw:commentRss>http://mimiflynn.com/blog/2011/04/04/drupal-content-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

